| Management number | 221098010 | Release Date | 2026/05/03 | List Price | $11.28 | Model Number | 221098010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Repl Bolts for 26137
| UPC | 848238063936 |
|---|---|
| Brand | Allstar Performance |
| Model | ALL99292 |
| Head Type | Hex |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Pounds |
| Part Number | ALL99292 |
| Thread Size | 1/4 inches 20 |
| Thread Type | Unc |
| Manufacturer | Allstar Performance |
| Thread Style | Right Hand |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 0.25 Inches |
| Material Type | Aluminum |
| Exterior Finish | Machined |
| Item Dimensions | 6.5 x 4 x 0.55 inches |
| Number Of Items | 1 |
| Manufacturer Grade | Grade Performance |
| Included Components | Main component only |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Set Screw Thread Type | Unified National Coarse (UNC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form